
Approximately 849.91 acres in three water districts in both Stanislaus County and San Joaquin County. Most of the land is leased on a long term basis.
View full listing detailsPrice: | $23,762,000 |
City: | Patterson |
County: | Stanislaus |
State: | California |
Zip Code: | 95385 |
MLS: | 221142315 |
Square Feet: | 37,022,080 |
Acres: | 849.910 |
Lot Square Feet: | 849.910 acres |
additionalLivingDesc: | Over 1500 SqFt, See Remarks |
additionalLivingUnit: | Yes |
apn: | 016-006-001-000 |
areaDistrict: | 20113 |
association: | No |
censusTract: | 33 |
crops: | Almond, Walnut |
currentUse: | Agricultural, Commercial, Residential, Row Crops, Mixed Use, Orchard |
developmentStatus: | Farm Land |
directionsToProperty: | The property is located in Vernalis, California. |
elementarySchoolDistrict: | Patterson Joint |
horseProperty: | No |
incomeIncludes: | Crop(s), See Remarks, Lease |
irrigation: | District, Well |
lotFeatures: | See Remarks |
lotSizeSource: | Assessor Agent-Fill |
middleOrJuniorSchoolDistrict: | Patterson Joint |
possibleUse: | Agricultural, Commercial, Row Crops, Single Family, Orchard |
primaryResidence: | Over 1500 SqFt, Pool/Spa, Bath 2+, Bedrooms 3+ |
propertyDisclaimer: | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2022, MetroList Services, Inc. Any offer of compensation in the real estate content on this site is made exclusively to Broker Participants of the MetroList® MLS & Broker Participants of any MLS with a current reciprocal agreement with MetroList® that provides for such offers of compensation. |
roadFrontageType: | County Road |
schoolDistrictCounty: | Stanislaus |
seniorHighSchoolDistrict: | Patterson Joint |
sewer: | Septic Tank |
soil: | Other |
specialListingConditions: | Successor Trustee Sale |
utilities: | Phone Available, Internet Available, Other |
vegetation: | Orchard |
waterSource: | Agricultural Well, Domestic Well With Pump |
zoning: | AG-40 |
zoningDescription: | Agricultural,Orchard |




Please sign up for a Listing Manager account below to inquire about this listing