
This Ranch is commonly referred to as the Lismer Ranch. It is approximately 394.3 acres consisting of assessor parcel numbers: 021-021-004, 021-021-005, 021-021-006, 021-022-001, 021-022-051 and 021-022-052. The property is zoned AG-40 by the County of Stanislaus but it is also located in the City of Patterson’s General Plan and designated as Mixed Use. A portion of this property lies within the boundary of a reservoir proposed by the Del Puerto Water District and Exchange Contractors.
View full listing detailsPrice: | $552,020 |
Address: | 0 Del Puerto Canyon Rd Highway |
City: | Patterson |
County: | Stanislaus |
State: | California |
Zip Code: | 95363 |
MLS: | 20076693 |
Square Feet: | 17,175,708 |
Acres: | 394.300 |
Lot Square Feet: | 394.300 acres |
additionalLivingUnit: | No |
apn: | 021-021-005 |
areaDistrict: | 20113 |
areaShortDisplay: | 20113 |
association: | No |
crops: | None |
crossStreet: | Interstate 5 |
currentUse: | Agricultural |
developmentStatus: | Raw Land |
directionsToProperty: | The property is located between mile markers one and two along Del Puerto Canyon Road. It is on the east side of Del Puerto Canyon Road and on the west side of Interstate 5 near Patterson, California in Stanislaus County. |
elementarySchoolDistrict: | Patterson Joint |
horseProperty: | No |
incomeIncludes: | Lease |
irrigation: | None |
listAor: | MetroList Services, Inc. |
listingAgentFirstName: | Kevin |
listingAgentLastName: | Donlon |
listingAgentNumber: | 135654 |
listingOfficeName: | Donlon Realty |
listingOfficeNumber: | 63520 |
lotFeatures: | Shape Irregular |
lotSizeSource: | Assessor Agent-Fill |
middleOrJuniorSchoolDistrict: | Patterson Joint |
mlsOrigin: | MLS Metrolist |
multipleListingService: | MLS Metrolist |
originatingSystemKey: | MLS Metrolist |
otherEquipment: | None |
otherStructures: | None |
possibleUse: | Agricultural, Grazing, Vacant |
priceChangeDate: | 1800-01-01T00:00:00+00:00 |
primaryResidence: | None |
propertyDisclaimer: | All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2021, MetroList Services, Inc. |
recMlsNumber: | MTR20076693 |
roadFrontageType: | Freeway |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | 4 Wheel Access Only, Unimproved |
schoolDistrictCounty: | Stanislaus |
searchPrice: | 552020 |
seniorHighSchoolDistrict: | Patterson Joint |
sewer: | None |
showAddressToPublic: | 1 |
specialListingConditions: | Subject to Court Confirmation |
standardStatus: | Active |
utilities: | None |
vegetation: | Grass |
virtualMediaLastModifiedDateTime: | 2021-01-12T05:06:15+00:00 |
waterSource: | Stream Seasonal |
zoning: | AG-40 |
zoningDescription: | Agricultural |

Please sign up for a Listing Manager account below to inquire about this listing