
This ranch is commonly referred to as the Begun Ranch. It is approximately 1,109.41 assessed acres. It is identified using Stanislaus County Assessor Parcel numbers: 021-012-024, 021-012-025, 021-012-026, 021-012-027, 021-012-028, 021-012-029, 021-012-033, 021-012-034 and 021-024-013.
View full listing detailsPrice: | $1,220,351 |
Address: | 0 Del Puerto Canyon Rd Road |
City: | Patterson |
County: | Stanislaus |
State: | California |
Zip Code: | 95363 |
MLS: | 20076711 |
Square Feet: | 48,325,900 |
Acres: | 1,109.410 |
Lot Square Feet: | 1,109.410 acres |
additionalLivingUnit: | No |
apn: | 021-012-028 |
areaDistrict: | 20113 |
areaShortDisplay: | 20113 |
association: | No |
crops: | None |
crossStreet: | Del Puerto Canyon Rd. |
currentUse: | Agricultural, Grazing, Vacant |
developmentStatus: | Raw Land |
directionsToProperty: | The property is located on the north side of Del Puerto Canyon Road from approximately mile marker four to mile marker seven. It is near Patterson, California in Stanislaus County. |
elementarySchoolDistrict: | Patterson Joint |
incomeIncludes: | Lease |
irrigation: | None |
listAor: | MetroList Services, Inc. |
listingAgentFirstName: | Kevin |
listingAgentLastName: | Donlon |
listingAgentNumber: | 135654 |
listingOfficeName: | Donlon Realty |
listingOfficeNumber: | 63520 |
lotFeatures: | Shape Irregular |
lotSizeSource: | Assessor Agent-Fill |
middleOrJuniorSchoolDistrict: | Patterson Joint |
mlsOrigin: | MLS Metrolist |
multipleListingService: | MLS Metrolist |
originatingSystemKey: | MLS Metrolist |
otherEquipment: | None |
otherStructures: | None |
possibleUse: | Grazing, Vacant |
priceChangeDate: | 1800-01-01T00:00:00+00:00 |
primaryResidence: | None |
propertyDisclaimer: | All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2021, MetroList Services, Inc. |
recMlsNumber: | MTR20076711 |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved, Unimproved |
schoolDistrictCounty: | Stanislaus |
searchPrice: | 1220351 |
seniorHighSchoolDistrict: | Patterson Joint |
sewer: | None |
showAddressToPublic: | 1 |
specialListingConditions: | Subject to Court Confirmation |
standardStatus: | Active |
utilities: | None |
vegetation: | Trees Few |
virtualMediaLastModifiedDateTime: | 2021-03-24T00:07:42+00:00 |
waterSource: | Stream Seasonal |
zoning: | AG-160 |
zoningDescription: | Agricultural |

Please sign up for a Listing Manager account below to inquire about this listing