
The Adobe Valley Ranch is located in the Mount Diablo Coastal Mountain Range on the south side of Del Puerto Canyon Road. The ranch’s topography is rolling to steep. Wildlife such as deer, wild boar, coyotes, mountain lions, squirrels and foxes can be seen roaming the property. Improvements include the main home, a cabin, workshop, barn and other outbuildings. Naturally occurring springs provide water to these buildings and several cattle troughs throughout the property.
View full listing detailsPrice: | $5,203,323 |
Address: | 0 Del Puerto Canyon Road |
City: | Patterson |
County: | Stanislaus |
State: | California |
Zip Code: | 95363 |
MLS: | 15067472 |
Square Feet: | 251,840,833 |
Acres: | 5,781.470 |
Lot Square Feet: | 5,781.470 acres |
additionalLivingDesc: | Under 1500 SqFt |
additionalLivingUnit: | Yes |
apn: | 025-008-001 |
areaDistrict: | 20113 |
areaShortDisplay: | 20113 |
association: | No |
crops: | None |
crossStreet: | Adobe Springs Rd. |
currentUse: | Agricultural, Grazing, Recreational |
developmentStatus: | Raw Land |
directionsToProperty: | Contact my office for a map. |
distanceToElectric: | Electricity To Site |
distanceToSewer: | Septic At Site |
elementarySchoolDistrict: | Patterson Joint |
fencing: | Partial |
horseProperty: | Yes |
horsePropertyFeatures: | Barn |
incomeIncludes: | Land |
irrigation: | Spring(s), None |
listAor: | MetroList Services, Inc. |
listingAgentFirstName: | Kevin |
listingAgentLastName: | Donlon |
listingAgentNumber: | 135654 |
listingOfficeName: | Donlon Realty |
listingOfficeNumber: | 63520 |
lotFeatures: | Pond Year Round, Shape Irregular, Stream Seasonal |
middleOrJuniorSchoolDistrict: | Patterson Joint |
mlsOrigin: | MLS Metrolist |
multipleListingService: | MLS Metrolist |
numOfLots: | 6 |
originatingSystemKey: | MLS Metrolist |
otherEquipment: | None |
otherStructures: | Barn, Shop |
possibleUse: | Agricultural, Grazing, Recreational |
priceChangeDate: | 1800-01-01T00:00:00+00:00 |
primaryResidence: | Bedrooms 3+ |
propertyDisclaimer: | All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2020, MetroList Services, Inc. |
recMlsNumber: | MTR15067472 |
roadFrontageType: | Easement |
roadSurfaceType: | Gravel, Unimproved |
schoolDistrictCounty: | Stanislaus |
searchPrice: | 5203323 |
seniorHighSchoolDistrict: | Patterson Joint |
showAddressToPublic: | 1 |
specialListingConditions: | Other |
standardStatus: | Active |
utilities: | Propane Tank Owned |
vegetation: | Brush, Grass, Pasture, Trees Many |
virtualCountMLS: | 1 |
virtualMediaLastModifiedDateTime: | 2020-12-31T17:04:18+00:00 |
vtURL: | https://vimeo.com/162607884 |
waterSource: | Pond Year Round |
zoning: | A-2-160 |
zoningDescription: | Agricultural |
























Please sign up for a Listing Manager account below to inquire about this listing