
This ranch is commonly referred to as the Rogers Ranch. It is approximately 293.26 acres and is identified using the following Stanislaus County Assessor’s Parcel Numbers: 021-022-047, 021-024-008, 021-024-009, 021-024-010, 021-024-011, 021-024-012 and 021-025-025. The property is zoned AG-40 by the County of Stanislaus but it is also located in the City of Patterson’s General Plan and designated as Mixed Use. A portion of this property lies within the boundary of a reservoir proposed by the Del Puerto Water District and Exchange Contractors.
View full listing detailsPrice: | $439,890 |
Address: | 0 Del Puerto Canyon Road |
City: | Patterson |
County: | Stanislaus |
State: | California |
Zip Code: | 95363 |
MLS: | 20076700 |
Square Feet: | 12,774,406 |
Acres: | 293.260 |
Lot Square Feet: | 293.260 acres |
additionalLivingUnit: | No |
apn: | 021-022-047 |
areaDistrict: | 20113 |
areaShortDisplay: | 20113 |
association: | No |
crops: | None |
crossStreet: | Interstate 5 |
currentUse: | Agricultural |
developmentStatus: | Raw Land |
directionsToProperty: | The property is located along Del Puerto Canyon Road on the east side. The property also abuts Interstate 5 to the west. It is near the City of Patterson, California in Stanislaus County. |
elementarySchoolDistrict: | Patterson Joint |
incomeIncludes: | Lease |
irrigation: | None |
listAor: | MetroList Services, Inc. |
listingAgentFirstName: | Kevin |
listingAgentLastName: | Donlon |
listingAgentNumber: | 135654 |
listingOfficeName: | Donlon Realty |
listingOfficeNumber: | 63520 |
lotSizeSource: | Assessor Agent-Fill |
middleOrJuniorSchoolDistrict: | Patterson Joint |
mlsOrigin: | MLS Metrolist |
multipleListingService: | MLS Metrolist |
originatingSystemKey: | MLS Metrolist |
otherEquipment: | None |
otherStructures: | None |
possibleUse: | Grazing, Vacant |
priceChangeDate: | 1800-01-01T00:00:00+00:00 |
primaryResidence: | None |
propertyDisclaimer: | All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2021, MetroList Services, Inc. |
recMlsNumber: | MTR20076700 |
roadFrontageType: | Freeway |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved, Unimproved |
schoolDistrictCounty: | Stanislaus |
searchPrice: | 439890 |
seniorHighSchoolDistrict: | Patterson Joint |
sewer: | None |
showAddressToPublic: | 1 |
specialListingConditions: | Subject to Court Confirmation |
standardStatus: | Active |
utilities: | None |
vegetation: | Grass |
virtualMediaLastModifiedDateTime: | 2021-01-12T05:06:15+00:00 |
waterSource: | None |
zoning: | AG-40 |
zoningDescription: | Agricultural |

Please sign up for a Listing Manager account below to inquire about this listing