
This cattle ranch is located in the Del Puerto Canyon area west of the City of Patterson. It is on the north side of Del Puerto Canyon Road west of mile marker number three. The property is currently used for grazing cattle and leased for $18 per acre per year until September 30, 2021.
View full listing detailsPrice: | $1,285,370 |
Address: | 0 Del Puerto Canyon Road Road |
City: | Patterson |
County: | Stanislaus |
State: | California |
Zip Code: | 95363 |
MLS: | 20077925 |
Square Feet: | 55,990,717 |
Acres: | 1,285.370 |
Lot Square Feet: | 1,285.370 acres |
additionalLivingUnit: | No |
apn: | 021-021-001 |
areaDistrict: | 20113 |
association: | No |
crops: | Other, None |
currentUse: | Agricultural |
developmentStatus: | Raw Land |
directionsToProperty: | The property is located on the north side of Del Puerto Canyon Road just west of mile marker number three. |
elementarySchoolDistrict: | Patterson Joint |
fencing: | Partial |
incomeIncludes: | Lease |
irrigation: | None |
lotSizeSource: | Assessor Agent-Fill |
middleOrJuniorSchoolDistrict: | Patterson Joint |
otherEquipment: | None |
otherStructures: | None |
possibleUse: | Agricultural |
primaryResidence: | None |
propertyDisclaimer: | All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2022, MetroList Services, Inc. |
roadFrontageType: | None |
schoolDistrictCounty: | Stanislaus |
seniorHighSchoolDistrict: | Patterson Joint |
sewer: | None |
specialListingConditions: | None |
utilities: | None |
vegetation: | Grassed, Trees Few |
viewDescription: | Canyon, Ridge, Hills |
waterSource: | Stream Seasonal |
zoning: | AG-160 |
zoningDescription: | Agricultural |

Please sign up for a Listing Manager account below to inquire about this listing