
This 13.8 acre almond orchard was planted in 2006 to the Butte/Padre variety. It is northwest of the City of Patterson. The property is in the West Stanislaus Irrigation District.
View full listing detailsPrice: | $552,000 |
Address: | 0 Donkin Road |
City: | Patterson |
County: | Stanislaus |
State: | California |
Zip Code: | 95387 |
MLS: | 221041460 |
Square Feet: | 601,128 |
Acres: | 13.800 |
Lot Square Feet: | 13.800 acres |
additionalLivingUnit: | No |
apn: | 021-019-010 |
areaDistrict: | 20113 |
association: | No |
crops: | Almond |
currentUse: | Agricultural, Orchard |
developmentStatus: | Other |
directionsToProperty: | North on Rogers Rd. from Sperry Ave. Turn left on Donkin Rd. |
elementarySchoolDistrict: | Patterson Joint |
horseProperty: | No |
incomeIncludes: | Crop(s) |
irrigation: | District |
lotFeatures: | Other |
lotSizeSource: | Assessor Agent-Fill |
middleOrJuniorSchoolDistrict: | Patterson Joint |
possibleUse: | Agricultural, Orchard |
propertyDisclaimer: | All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2021, MetroList Services, Inc. |
roadFrontageType: | County Road |
schoolDistrictCounty: | Stanislaus |
seniorHighSchoolDistrict: | Patterson Joint |
sewer: | None |
specialListingConditions: | None |
utilities: | Water Available, See Remarks |
vegetation: | Orchard |
waterSource: | Irrigation District |
zoning: | AG-40 |
zoningDescription: | Agricultural,Orchard |




Please sign up for a Listing Manager account below to inquire about this listing