
21929135
View full listing detailsPrice: | $199,850 |
Address: | 0 hwy 46 Highway |
City: | Wasco |
County: | Kern |
State: | California |
Zip Code: | 93249 |
MLS: | 21929135 |
Square Feet: | 1,741,093 |
Acres: | 39.970 |
Lot Square Feet: | 39.970 acres |
apn: | 058-340-08-01-3 |
areaDistrict: | Kern County |
areaShortDisplay: | AE000 |
association: | No |
crossStreet: | hwy 5 |
currentUse: | Open Pasture, Other |
directionsToProperty: | Hwy 46 exit from Interstate 5. The property is on the north side but please review maps prior to viewing. |
fencing: | None |
listAor: | MetroList Services, Inc. |
listingAgentFirstName: | Kevin |
listingAgentLastName: | Donlon |
listingAgentNumber: | 135654 |
listingOfficeName: | Donlon Realty |
listingOfficeNumber: | 63520 |
lotSizeSource: | Assessor Auto-Fill |
mlsOrigin: | BAREIS MLS |
multipleListingService: | MLS Metrolist |
numOfLots: | 1 |
originatingSystemKey: | BAREIS MLS |
otherStructures: | None |
photosProvidedBy: | Agent |
priceChangeDate: | 1800-01-01T00:00:00+00:00 |
propertyDisclaimer: | All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2020, MetroList Services, Inc. |
recMlsNumber: | BAR21929135 |
searchPrice: | 199850 |
sewer: | None |
specialListingConditions: | Offer As Is |
standardStatus: | Active |
utilities: | None |
virtualMediaLastModifiedDateTime: | 2020-12-29T00:12:10+00:00 |
waterSource: | None |
zoningDescription: | Agricultural |
Please sign up for a Listing Manager account below to inquire about this listing