
This property is 34.73 acres located along the east side of Interstate 5 at the Vista Point exit between the Patterson Exit and the Crows Landing exit. The Salado Creek runs through the south side of of the property. The topography slopes from approximately 340 feet to 240 feet.
View full listing detailsPrice: | $1,000,000 |
Address: | 0 Hwy 5 |
City: | Patterson |
County: | Stanislaus |
State: | California |
Zip Code: | 95363 |
MLS: | 224059650 |
Square Feet: | 1,512,839 |
Acres: | 34.73 |
Lot Square Feet: | 34.73 acres |
apn: | 025-006-054 |
crops: | None |
sewer: | None |
listAor: | MetroList Services, Inc. |
mlsOrigin: | MLS Metrolist |
utilities: | None |
currentUse: | Open Pasture |
irrigation: | None |
topography: | Downslope,Rolling,Hilly |
vegetation: | Pasture |
crossStreet: | Vista Point |
lotFeatures: | Stream Seasonal |
possibleUse: | Grazing |
searchPrice: | 1000000 |
waterSource: | None |
areaDistrict: | 20113 |
listingRowId: | 560678760 |
recMlsNumber: | MTR224059650 |
lotSizeSource: | Assessor Agent-Fill |
incomeIncludes: | None |
standardStatus: | Pending |
priceChangeDate: | 1800-01-01T08:00:00+00:00 |
viewDescription: | Panoramic |
areaShortDisplay: | 20113 |
feedAvailability: | 2025-01-07T18:12:01+00:00 |
photosProvidedBy: | Agent |
roadFrontageType: | Freeway Exposure |
developmentStatus: | Raw Land |
zoningDescription: | Agricultural |
listingAgentNumber: | 135654 |
pictureCountPublic: | 1 |
propertyDisclaimer: | All data, photos, visualizations, and information regarding a property, including the property’s compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. |
listingOfficeNumber: | 63520 |
additionalLivingUnit: | No |
directionsToProperty: | While northbound on Interstate 5 traveling from the Crows Landing Exit, exit at the Vista Point. Property is on the east side of Interstate 5. |
listingAgentLastName: | Donlon |
originatingSystemKey: | SACM |
schoolDistrictCounty: | Stanislaus |
listingAgentFirstName: | Kevin |
originatingSystemName: | MLS Metrolist |
streetAddressFiltered: | Hwy 5 |
multipleListingService: | MLS Metrolist |
elementarySchoolDistrict: | Patterson Joint |
seniorHighSchoolDistrict: | Patterson Joint |
specialListingConditions: | None |
middleOrJuniorSchoolDistrict: | Patterson Joint |
virtualMediaLastModifiedDateTime: | 2025-01-07T18:12:01+00:00 |

Please sign up for a Listing Manager account below to inquire about this listing