
The property is 703.66 acres three miles northwest of Firebaugh in Fresno county. The APNs are: 006-060-41S, 006-060-47S, 006-060-09S, 006-060-10S, 006-070-11S, 006-120-04S and 007-030-15S. The property is in CCID and leased until November 30, 2021 for $350 per acre per year.
View full listing detailsPrice: | $12,300,000 |
Address: | 0 N Douglas Avenue |
City: | Firebaugh |
County: | Fresno |
State: | California |
Zip Code: | 93622 |
MLS: | 20072898 |
Square Feet: | 30,651,430 |
Acres: | 703.660 |
Lot Square Feet: | 703.660 acres |
additionalLivingUnit: | No |
apn: | 006-060-41S |
areaDistrict: | 24000 |
areaShortDisplay: | 24000 |
association: | No |
buyerAgentNumber: | 135654 |
buyerOfficeName: | Donlon Realty |
buyerOfficeNumber: | 63520 |
crops: | Row Crops |
crossStreet: | W Copper Ave |
currentUse: | Agricultural, Row Crops |
developmentStatus: | Farm Land |
directionsToProperty: | Located three miles northwest from the town of Firebaugh, California. Access is gained from Highway 33 via North Douglas Ave. |
distanceToElectric: | Electricity To Site |
elementarySchoolDistrict: | Other |
incomeIncludes: | Lease |
irrigation: | District |
listAor: | MetroList Services, Inc. |
listingAgentFirstName: | Kevin |
listingAgentLastName: | Donlon |
listingAgentNumber: | 135654 |
listingOfficeName: | Donlon Realty |
listingOfficeNumber: | 63520 |
lotFeatures: | See Remarks |
lotSizeSource: | Assessor Agent-Fill |
middleOrJuniorSchoolDistrict: | Other |
mlsOrigin: | MLS Metrolist |
multipleListingService: | MLS Metrolist |
originatingSystemKey: | MLS Metrolist |
otherEquipment: | None |
otherStructures: | None |
possibleUse: | Agricultural, Row Crops, Orchard |
priceChangeDate: | 2021-02-12T16:34:50+00:00 |
primaryResidence: | None |
propertyDisclaimer: | All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2021, MetroList Services, Inc. |
recMlsNumber: | MTR20072898 |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
schoolDistrictCounty: | Fresno |
searchPrice: | 13000000 |
seniorHighSchoolDistrict: | Other |
sewer: | None |
showAddressToPublic: | 1 |
specialListingConditions: | Successor Trustee Sale |
standardStatus: | Closed |
vegetation: | Crop(s) |
virtualMediaLastModifiedDateTime: | 2021-02-12T16:34:50+00:00 |
waterSource: | Irrigation District |
zoning: | AE-20 |
zoningDescription: | Agricultural |




Please sign up for a Listing Manager account below to inquire about this listing