
The property is located in Merced County west of Highway 59 on the south side of Rahilly Road. The property is irrigated by means of a shared well. It is currently being used as irrigated pasture.
View full listing detailsPrice: | $818,720 |
Address: | 0 Rahilly Road |
City: | Merced |
County: | Merced |
State: | California |
Zip Code: | 95639 |
MLS: | 20008455 |
Square Feet: | 2,547,389 |
Acres: | 58.480 |
Lot Square Feet: | 58.480 acres |
additionalLivingUnit: | No |
apn: | 065-013-076 |
areaDistrict: | 20402 |
association: | No |
crops: | Irrigated Pasture |
currentUse: | Open Pasture |
developmentStatus: | Raw Land, Farm Land |
directionsToProperty: | North on Hwy 59. Left on Rahilly Rd. Property is on the south side of Rahilly Rd. |
elementarySchoolDistrict: | Weaver Union |
fencing: | Full |
horseProperty: | No |
incomeIncludes: | See Remarks |
irrigation: | Well, Other |
lotFeatures: | Other |
lotSizeSource: | Assessor Agent-Fill |
middleOrJuniorSchoolDistrict: | Weaver Union |
otherEquipment: | None |
otherStructures: | None |
possibleUse: | Agricultural |
primaryResidence: | None |
propertyDisclaimer: | All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2022, MetroList Services, Inc. |
roadFrontageType: | Other |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
schoolDistrictCounty: | Merced |
seniorHighSchoolDistrict: | Merced Union High |
sewer: | None |
specialListingConditions: | None |
utilities: | None |
vegetation: | Pasture |
waterSource: | Shared Well |
zoning: | Rural Residential-Agricul |
zoningDescription: | Agricultural/Residential |




Please sign up for a Listing Manager account below to inquire about this listing