
The property is 104.13 acres located along the west side of S River Road, 2.4 miles north of the town of Grayson in Stanislaus County. The property is in the White Lake Irrigation District. There is a barn on the property.
View full listing detailsPrice: | $3,000,000 |
Address: | 0 River Road |
City: | Grayson |
County: | Stanislaus |
State: | California |
Zip Code: | 95363 |
MLS: | 20072501 |
Square Feet: | 4,535,903 |
Acres: | 104.130 |
Lot Square Feet: | 104.130 acres |
additionalLivingUnit: | No |
apn: | 016-010-007 |
areaDistrict: | 20113 |
areaShortDisplay: | 20113 |
association: | No |
buyerAgentNumber: | 135654 |
buyerOfficeName: | Donlon Realty |
buyerOfficeNumber: | 63520 |
crops: | Row Crops |
crossStreet: | E Stanislaus Rd. |
currentUse: | Agricultural |
developmentStatus: | Farm Land |
directionsToProperty: | Located along the west side of S River Road, 2.4 miles north of the town of Grayson. |
distanceToElectric: | Electricity To Site |
elementarySchoolDistrict: | Patterson Joint |
incomeIncludes: | Crop(s) |
irrigation: | District |
listAor: | MetroList Services, Inc. |
listingAgentFirstName: | Kevin |
listingAgentLastName: | Donlon |
listingAgentNumber: | 135654 |
listingOfficeName: | Donlon Realty |
listingOfficeNumber: | 63520 |
lotFeatures: | See Remarks |
lotSizeSource: | Assessor Agent-Fill |
middleOrJuniorSchoolDistrict: | Patterson Joint |
mlsOrigin: | MLS Metrolist |
multipleListingService: | MLS Metrolist |
originatingSystemKey: | MLS Metrolist |
otherEquipment: | None |
otherStructures: | Barn |
possibleUse: | Agricultural |
priceChangeDate: | 2021-02-16T11:37:54+00:00 |
primaryResidence: | None |
propertyDisclaimer: | All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2021, MetroList Services, Inc. |
recMlsNumber: | MTR20072501 |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
schoolDistrictCounty: | Stanislaus |
searchPrice: | 2725930 |
seniorHighSchoolDistrict: | Patterson Joint |
sewer: | None |
showAddressToPublic: | 1 |
specialListingConditions: | Successor Trustee Sale |
standardStatus: | Closed |
vegetation: | Crop(s) |
virtualMediaLastModifiedDateTime: | 2021-02-16T11:37:54+00:00 |
waterSource: | Irrigation District |
zoning: | AG-40 |
zoningDescription: | Agricultural |



Please sign up for a Listing Manager account below to inquire about this listing