
This property is fully entitled in the City of Patterson slated for light industrial development. Patterson’s location is well suited for big box distribution centers. Nearby projects include Restoration Hardware, Grainger and Amazon among others. A development agreement between the owner and the City of Patterson is available.
View full listing detailsPrice: | $2,248,250 |
Address: | 0 Rogers Road |
City: | Patterson |
County: | Stanislaus |
State: | California |
Zip Code: | 95363 |
MLS: | 18035761 |
Square Feet: | 851,598 |
Acres: | 19.550 |
Lot Square Feet: | 19.550 acres |
additionalLivingUnit: | No |
apn: | 021-025-026 |
areaDistrict: | 20308 |
areaShortDisplay: | 20308 |
association: | No |
buyerAgentNumber: | 156762 |
buyerOfficeName: | Mountain Valley Properties |
buyerOfficeNumber: | 68609 |
crops: | None |
crossStreet: | Keystone Pacific Pkwy |
currentUse: | Vacant |
developmentStatus: | Final Map Filed, Tentative Map Filed |
directionsToProperty: | The property is located on the west side of Rogers Road in Patterson, California north and contiguous to the Delta Mendota Canal. |
distanceToElectric: | Electricity To Site |
distanceToSewer: | Sewer At Site |
distanceToWater: | Public Within 500 Ft |
elementarySchoolDistrict: | Patterson Joint |
horseProperty: | No |
incomeIncludes: | None |
irrigation: | None |
listAor: | MetroList Services, Inc. |
listingAgentFirstName: | Kevin |
listingAgentLastName: | Donlon |
listingAgentNumber: | 135654 |
listingOfficeName: | Donlon Realty |
listingOfficeNumber: | 63520 |
lotFeatures: | Storm Drain(s) |
middleOrJuniorSchoolDistrict: | Patterson Joint |
mlsOrigin: | MLS Metrolist |
multipleListingService: | MLS Metrolist |
originatingSystemKey: | MLS Metrolist |
otherEquipment: | None |
otherStructures: | None |
possibleUse: | Industrial |
priceChangeDate: | 2021-02-16T11:27:18+00:00 |
primaryResidence: | None |
propertyDisclaimer: | All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2021, MetroList Services, Inc. |
recMlsNumber: | MTR18035761 |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
schoolDistrictCounty: | Stanislaus |
searchPrice: | 1650000 |
seniorHighSchoolDistrict: | Patterson Joint |
showAddressToPublic: | 1 |
specialListingConditions: | None |
standardStatus: | Closed |
streetNumberModifier: | 00 |
vegetation: | None |
virtualMediaLastModifiedDateTime: | 2021-02-16T11:27:19+00:00 |
zoning: | Light Industrial |
zoningDescription: | Business/Professional,Industrial |



Please sign up for a Listing Manager account below to inquire about this listing