
The property is 108.2 acres located on the southwest corner of Spencer Street and McCracken Road 1.9 miles south of Vernalis in Stanislaus County. The property is in the West Stanislaus Irrigation District. The property is improved with an almond orchard approximately 13 years old. The land is currently leased until after the 2032 crop harvest. The rental amount is 10% of gross receipts with a minimum guarantee of $260 per acre per year. A buy-out provision applies.
View full listing detailsPrice: | $2,174,400 |
Address: | 0 Spencer Street |
City: | Vernalis |
County: | Stanislaus |
State: | California |
Zip Code: | 95385 |
MLS: | 20072808 |
Square Feet: | 4,735,843 |
Acres: | 108.720 |
Lot Square Feet: | 108.720 acres |
additionalLivingUnit: | No |
apn: | 016-033-006 |
areaDistrict: | 20113 |
association: | No |
crops: | Almond |
currentUse: | Agricultural, Orchard |
developmentStatus: | Farm Land |
directionsToProperty: | Located on the southwest corner of Spencer St. and McCracken Rd. 1.9 miles south of Vernalis. |
distanceToElectric: | Electricity To Site |
elementarySchoolDistrict: | Patterson Joint |
horseProperty: | No |
incomeIncludes: | Lease |
irrigation: | District |
lotFeatures: | Other |
lotSizeSource: | Assessor Agent-Fill |
middleOrJuniorSchoolDistrict: | Patterson Joint |
otherEquipment: | None |
otherStructures: | None |
possibleUse: | Agricultural, Orchard |
primaryResidence: | None |
propertyDisclaimer: | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2022, MetroList Services, Inc. Any offer of compensation in the real estate content on this site is made exclusively to Broker Participants of the MetroList® MLS & Broker Participants of any MLS with a current reciprocal agreement with MetroList® that provides for such offers of compensation. |
roadFrontageType: | County Road |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
schoolDistrictCounty: | Stanislaus |
seniorHighSchoolDistrict: | Patterson Joint |
sewer: | None |
specialListingConditions: | Successor Trustee Sale |
utilities: | See Remarks |
vegetation: | Orchard |
waterSource: | Irrigation District |
zoning: | AG-40 |
zoningDescription: | Agricultural |





Please sign up for a Listing Manager account below to inquire about this listing