
Approximately 50 acres of Butte Padres in the West Stanislaus Irrigation District located between the towns of Vernalis and Westley. The trees were planted in 2003.
View full listing detailsPrice: | $1,875,000 |
Address: | 0 W Stanislaus Road |
City: | Westley |
County: | Stanislaus |
State: | California |
Zip Code: | 95387 |
MLS: | 19003430 |
Square Feet: | 2,178,000 |
Acres: | 50 |
Lot Square Feet: | 50 acres |
additionalLivingUnit: | No |
apn: | 016-019-067 |
areaDistrict: | 20113 |
areaShortDisplay: | 20113 |
association: | No |
crops: | Almond |
crossStreet: | Hamilton Road |
currentUse: | Agricultural, Orchard |
developmentStatus: | Farm Land |
directionsToProperty: | The property is located between the towns of Vernalis and Westley, California. It is on the south side of Hamilton Road and on the west side (and contiguous to ) the WSID Lateral 4 South. |
elementarySchoolDistrict: | Patterson Joint |
incomeIncludes: | Crop(s) |
irrigation: | Micro Sprinklers |
listAor: | MetroList Services, Inc. |
listingAgentFirstName: | Kevin |
listingAgentLastName: | Donlon |
listingAgentNumber: | 135654 |
listingOfficeName: | Donlon Realty |
listingOfficeNumber: | 63520 |
lotFeatures: | See Remarks |
lotSizeSource: | Assessor Agent-Fill |
middleOrJuniorSchoolDistrict: | Patterson Joint |
mlsOrigin: | MLS Metrolist |
multipleListingService: | MLS Metrolist |
originatingSystemKey: | MLS Metrolist |
otherEquipment: | Irrigation |
otherStructures: | None |
possibleUse: | Agricultural, Orchard |
priceChangeDate: | 1800-01-01T00:00:00+00:00 |
primaryResidence: | None |
propertyDisclaimer: | All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2020, MetroList Services, Inc. |
recMlsNumber: | MTR19003430 |
roadFrontageType: | See Remarks |
roadSurfaceType: | See Remarks |
schoolDistrictCounty: | Stanislaus |
searchPrice: | 1875000 |
seniorHighSchoolDistrict: | Patterson Joint |
sewer: | None |
showAddressToPublic: | 1 |
specialListingConditions: | None |
standardStatus: | Active |
utilities: | None |
vegetation: | Crop(s), Orchard |
virtualMediaLastModifiedDateTime: | 2020-12-31T17:04:18+00:00 |
waterSource: | Irrigation District |
zoning: | AG-40 |
zoningDescription: | Agricultural |





Please sign up for a Listing Manager account below to inquire about this listing