
This 383.4 acre almond orchard is located along I-5 just 1.4 miles north of Santa Nella. It is in the Del Puerto Water District and has a supplemental deep well. The trees range in age from 22 years old to 5 years old. The varieties are: Nonpareil, Butte, Fritz, Monterey, and Carmel.
View full listing detailsPrice: | $12,652,200 |
Address: | 0 Whitworth Road |
City: | Gustine |
County: | Merced |
State: | California |
Zip Code: | 95322 |
MLS: | 224062438 |
Square Feet: | 16,700,904 |
Acres: | 383.4 |
Lot Square Feet: | 383.4 acres |
apn: | 069-220-023 |
crops: | Almond |
sewer: | None |
mlsStatus: | Active |
utilities: | Water Available |
currentUse: | Agricultural, Orchard |
irrigation: | District, Well |
topography: | Agricultural Leveled |
vegetation: | Orchard |
crossStreet: | McCabe Rd. |
lotFeatures: | See Remarks |
possibleUse: | Agricultural |
searchPrice: | 12652200 |
waterSource: | Agricultural Well, Irrigation District |
areaDistrict: | 20403 |
lotSizeSource: | Assessor Agent-Fill |
commissionType: | Percent |
incomeIncludes: | Crop(s) |
areaShortDisplay: | 20403 |
roadFrontageType: | Freeway Exposure |
developmentStatus: | Farm Land |
zoningDescription: | Agricultural,Orchard |
additionalLivingUnit: | No |
directionsToProperty: | From Santa Nella, travel north on Hwy 33 and turn left onto McCabe Road. The south end of the property will be on the north side of McCabe Road after passing over I-5. |
schoolDistrictCounty: | Merced |
streetAddressFiltered: | Whitworth Rd |
commissionToBuyerOffice: | 1.25 |
elementarySchoolDistrict: | Gustine Unified |
seniorHighSchoolDistrict: | Gustine Unified |
specialListingConditions: | None |
middleOrJuniorSchoolDistrict: | Gustine Unified |











Please sign up for a Listing Manager account below to inquire about this listing