
This 348.4 acre almond orchard is located along I-5 just 1.4 miles north of Santa Nella. It is in the Del Puerto Water District and has a supplemental deep well. The trees range in age from 5 years old to 18 years old. The varieties are: Nonpareil, Butte, Fritz and Monterey.
View full listing detailsPrice: | $11,497,200 |
Address: | 0 Whitworth Road |
City: | Gustine |
County: | Merced |
State: | California |
Zip Code: | 95322 |
MLS: | 224117114 |
Square Feet: | 15,176,304 |
Acres: | 348.4 |
Lot Square Feet: | 348.4 acres |
apn: | 070-100-019-000 |
soil: | See Remarks |
crops: | Almond |
sewer: | Septic Tank |
listAor: | MetroList Services, Inc. |
electric: | Electric Available |
mlsOrigin: | MLS Metrolist |
utilities: | Other |
currentUse: | Agricultural, Orchard |
irrigation: | District |
topography: | Agricultural Leveled |
vegetation: | Orchard |
censusTract: | 15.01 |
crossStreet: | McCabe |
lotFeatures: | Shape Irregular, Stream Seasonal |
possibleUse: | Agricultural, Orchard |
searchPrice: | 11497200 |
waterSource: | Irrigation District |
areaDistrict: | 20403 |
listingRowId: | 560745678 |
recMlsNumber: | MTR224117114 |
lotSizeSource: | Assessor Agent-Fill |
incomeIncludes: | Crop(s) |
standardStatus: | Active |
otherStructures: | Residence |
priceChangeDate: | 1800-01-01T08:00:00+00:00 |
areaShortDisplay: | 20403 |
feedAvailability: | 2024-10-17T23:36:47+00:00 |
photosProvidedBy: | Agent |
roadFrontageType: | County Road |
developmentStatus: | Farm Land |
zoningDescription: | Agricultural,Orchard |
listingAgentNumber: | 135654 |
pictureCountPublic: | 7 |
propertyDisclaimer: | All data, photos, visualizations, and information regarding a property, including the property’s compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. |
listingOfficeNumber: | 63520 |
additionalLivingUnit: | No |
directionsToProperty: | From Santa Nella, travel north on Hwy 33 and turn left onto McCabe Road. The south end of the property will be on the north side of McCabe Road after passing over I-5. |
listingAgentLastName: | Donlon |
originatingSystemKey: | SACM |
schoolDistrictCounty: | Merced |
listingAgentFirstName: | Kevin |
originatingSystemName: | MLS Metrolist |
streetAddressFiltered: | Whitworth Rd |
multipleListingService: | MLS Metrolist |
elementarySchoolDistrict: | Gustine Unified |
seniorHighSchoolDistrict: | Gustine Unified |
specialListingConditions: | None |
middleOrJuniorSchoolDistrict: | Gustine Unified |
virtualMediaLastModifiedDateTime: | 2025-02-05T08:06:41+00:00 |







Please sign up for a Listing Manager account below to inquire about this listing