
The property is 313.79 acres located at 10450 W McDonald Road in Stockton. The west side of the property abuts Whiskey Slough which is the source of irrigation water. An ag lease and a lease for the purpose of mining sand are currently active.
View full listing detailsPrice: | $4,706,850 |
Address: | 10450 W Mcdonald Road |
City: | Stockton |
County: | San Joaquin |
State: | California |
Zip Code: | 95206 |
MLS: | 20075817 |
Square Feet: | 13,668,692 |
Acres: | 313.790 |
Lot Square Feet: | 313.790 acres |
additionalLivingUnit: | No |
apn: | 131-060-01 |
areaDistrict: | 20804 |
association: | No |
censusTract: | 39 |
crops: | Row Crops |
currentUse: | Agricultural |
developmentStatus: | Farm Land |
directionsToProperty: | West on McDonald Rd. from Holt Rd. |
distanceToElectric: | Electricity To Site |
elementarySchoolDistrict: | Lincoln Unified |
incomeIncludes: | Crop(s), Land, Lease |
irrigation: | Riparian Rights |
lotSizeSource: | Assessor Auto-Fill |
middleOrJuniorSchoolDistrict: | Lincoln Unified |
otherEquipment: | None |
otherStructures: | None |
possibleUse: | Agricultural |
primaryResidence: | None |
propertyDisclaimer: | All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2021, MetroList Services, Inc. |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
schoolDistrictCounty: | San Joaquin |
seniorHighSchoolDistrict: | Lincoln Unified |
sewer: | None |
specialListingConditions: | Other |
vegetation: | Crop(s) |
waterSource: | See Remarks |
zoning: | AG-80 |
zoningDescription: | Agricultural |



Please sign up for a Listing Manager account below to inquire about this listing