
The property is 651.12 acres of rangeland located on the north side of Del Puerto Canyon Road between mile marker 15 and mile marker 16. It is approximately 35 minutes by car from Patterson, California in Stanislaus County. Access is gained via Del Puerto Canyon Road through one locked gate and two additional gates. The commonly used road runs through a neighboring property before arriving on the subject property. An easement for ingress and egress exists but the legal description does not match the commonly used road. The property’s topography ranges from approximately 1600 feet to 2400 feet MSL. The north fork of the Del Puerto Creek runs through the property.
View full listing detailsPrice: | $472,062 |
Address: | 15001 Del Puerto Canyon Ranch |
City: | Patterson |
County: | Stanislaus |
State: | California |
Zip Code: | 95363 |
MLS: | 222007938 |
Square Feet: | 28,362,787 |
Acres: | 651.120 |
Lot Square Feet: | 651.120 acres |
additionalLivingUnit: | No |
apn: | 025-003-001 |
areaDistrict: | 20113 |
association: | No |
crops: | None |
currentUse: | Agricultural |
developmentStatus: | Raw Land |
directionsToProperty: | Access to the property is gained via Del Puerto Canyon Road between mile markers 15 and 16. |
distanceToElectric: | Electricity Over 500 Ft |
elementarySchoolDistrict: | Patterson Joint |
fencing: | None |
horseProperty: | Yes |
horsePropertyFeatures: | Pasture |
incomeIncludes: | None |
irrigation: | None |
lotFeatures: | Pond Seasonal |
lotSizeSource: | Assessor Agent-Fill |
middleOrJuniorSchoolDistrict: | Patterson Joint |
possibleUse: | Grazing |
propertyDisclaimer: | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2022, MetroList Services, Inc. Any offer of compensation in the real estate content on this site is made exclusively to Broker Participants of the MetroList® MLS & Broker Participants of any MLS with a current reciprocal agreement with MetroList® that provides for such offers of compensation. |
roadFrontageType: | See Remarks |
schoolDistrictCounty: | Stanislaus |
seniorHighSchoolDistrict: | Patterson Joint |
sewer: | Unknown |
specialListingConditions: | None |
utilities: | None |
vegetation: | Brush, Trees Few |
viewDescription: | Canyon, Panoramic, Hills |
waterSource: | Pond Seasonal |
zoning: | AG-160 |
zoningDescription: | Agricultural,Livestock |













Please sign up for a Listing Manager account below to inquire about this listing