
This ranch is in the Naglee Burk Irrigation District. It is located between Tracy Boulevard, Platti Road and Lammers Road. Almonds are planted nearby.
View full listing detailsPrice: | $2,235,030 |
Address: | 18565 S Tracy Blvd |
City: | Tracy |
County: | San Joaquin |
State: | California |
Zip Code: | 95304 |
MLS: | 18022121 |
Square Feet: | 4,636,091 |
Acres: | 106.430 |
Lot Square Feet: | 106.430 acres |
additionalLivingUnit: | No |
apn: | 212-100-21 |
areaDistrict: | 20604 |
areaShortDisplay: | 20604 |
association: | No |
censusTract: | 52.06 |
crops: | Row Crops |
crossStreet: | Lammers Rd. |
currentUse: | Agricultural |
developmentStatus: | Farm Land |
directionsToProperty: | The property is on the west side of South Tracy Boulevard, the south side of Platti Road and the north side of Lammers Road. |
distanceToElectric: | Electricity To Site |
elementarySchoolDistrict: | Tracy Unified |
incomeIncludes: | Crop(s) |
irrigation: | District |
listAor: | MetroList Services, Inc. |
listingAgentFirstName: | Kevin |
listingAgentLastName: | Donlon |
listingAgentNumber: | 135654 |
listingOfficeName: | Donlon Realty |
listingOfficeNumber: | 63520 |
lotSizeSource: | Appraiser |
middleOrJuniorSchoolDistrict: | Tracy Unified |
mlsOrigin: | MLS Metrolist |
multipleListingService: | MLS Metrolist |
originatingSystemKey: | MLS Metrolist |
otherEquipment: | None |
otherStructures: | None |
photosProvidedBy: | Agent |
possibleUse: | Agricultural |
priceChangeDate: | 1800-01-01T00:00:00+00:00 |
primaryResidence: | None |
propertyDisclaimer: | All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2021, MetroList Services, Inc. |
recMlsNumber: | MTR18022121 |
roadFrontageType: | State Road |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
schoolDistrictCounty: | San Joaquin |
searchPrice: | 2235030 |
seniorHighSchoolDistrict: | Tracy Unified |
sewer: | None |
showAddressToPublic: | 1 |
specialListingConditions: | Other |
standardStatus: | Active |
utilities: | Water Available |
vegetation: | Crop(s) |
virtualMediaLastModifiedDateTime: | 2021-01-21T06:57:10+00:00 |
waterSource: | Irrigation District |
zoning: | AG-40 |
zoningDescription: | Agricultural |








Please sign up for a Listing Manager account below to inquire about this listing