
The property is 291.67 acres of 7 year old almonds. The ranch is leased for $105,132.62 per year until December 31, 2040. The property is located along the east side of Highway 33 approximately three miles north of the city of Newman. The property is in the Central California Irrigation District.
View full listing detailsPrice: | $9,300,000 |
Address: | 25316 State Highway 33 |
City: | Newman |
County: | Stanislaus |
State: | California |
Zip Code: | 95360 |
MLS: | 20072815 |
Square Feet: | 12,705,145 |
Acres: | 291.670 |
Lot Square Feet: | 291.670 acres |
additionalLivingUnit: | No |
apn: | 049-020-005 |
areaDistrict: | 20113 |
association: | No |
crops: | Almond |
currentUse: | Agricultural, Orchard |
developmentStatus: | Farm Land |
directionsToProperty: | Located along the east side of Highway 33 approx. three miles north of Newman. |
distanceToElectric: | Electricity To Site |
elementarySchoolDistrict: | Newman-Crows Landing |
incomeIncludes: | Lease |
irrigation: | District |
lotFeatures: | See Remarks |
lotSizeSource: | Assessor Agent-Fill |
middleOrJuniorSchoolDistrict: | Newman-Crows Landing |
otherEquipment: | None |
otherStructures: | Barn |
possibleUse: | Agricultural, Orchard |
primaryResidence: | None |
propertyDisclaimer: | All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2021, MetroList Services, Inc. |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
schoolDistrictCounty: | Stanislaus |
seniorHighSchoolDistrict: | Newman-Crows Landing |
sewer: | None |
specialListingConditions: | Successor Trustee Sale |
vegetation: | Orchard |
waterSource: | Irrigation District |
zoning: | AG-40 |
zoningDescription: | Agricultural |






Please sign up for a Listing Manager account below to inquire about this listing