
The property is 164.09 acres located on the south side of Orchard Road and the north side of Center Road in Vernalis. The Stanislaus County assessor’s parcel numbers are 016-009-027, 016-009-028 and 016-009-029. The property is in the Williamson Act. Approximately 145 acres is in the 100 year floodplain. The mobile homes located on the property are owned by the tenants.
View full listing detailsPrice: | $4,590,146 |
Address: | 2907 Pelican Road |
City: | Vernalis |
County: | Stanislaus |
State: | California |
Zip Code: | 95385 |
MLS: | 20072495 |
Square Feet: | 7,147,760 |
Acres: | 164.090 |
Lot Square Feet: | 164.090 acres |
additionalLivingUnit: | No |
apn: | 016-009-027 |
areaDistrict: | 20113 |
areaShortDisplay: | 20113 |
association: | No |
buyerAgentNumber: | 135654 |
buyerOfficeName: | Donlon Realty |
buyerOfficeNumber: | 63520 |
crops: | Row Crops |
crossStreet: | Orchard Rd. |
currentUse: | Agricultural |
developmentStatus: | Farm Land |
directionsToProperty: | Located on the south side of Orchard Road and the north side of Center Road in Vernalis. |
distanceToElectric: | Electricity To Site |
elementarySchoolDistrict: | Patterson Joint |
incomeIncludes: | Crop(s) |
irrigation: | District |
listAor: | MetroList Services, Inc. |
listingAgentFirstName: | Kevin |
listingAgentLastName: | Donlon |
listingAgentNumber: | 135654 |
listingOfficeName: | Donlon Realty |
listingOfficeNumber: | 63520 |
lotFeatures: | See Remarks |
lotSizeSource: | Assessor Agent-Fill |
middleOrJuniorSchoolDistrict: | Patterson Joint |
mlsOrigin: | MLS Metrolist |
multipleListingService: | MLS Metrolist |
originatingSystemKey: | MLS Metrolist |
otherEquipment: | None |
otherStructures: | See Remarks |
possibleUse: | Agricultural |
priceChangeDate: | 2021-02-16T11:36:14+00:00 |
primaryResidence: | See Remarks |
propertyDisclaimer: | All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2021, MetroList Services, Inc. |
recMlsNumber: | MTR20072495 |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
schoolDistrictCounty: | Stanislaus |
searchPrice: | 3774070 |
seniorHighSchoolDistrict: | Patterson Joint |
sewer: | See Remarks |
showAddressToPublic: | 1 |
specialListingConditions: | Successor Trustee Sale |
standardStatus: | Closed |
vegetation: | Crop(s) |
virtualMediaLastModifiedDateTime: | 2021-02-16T11:36:15+00:00 |
waterSource: | Irrigation District |
zoning: | AG-40 |
zoningDescription: | Agricultural |



Please sign up for a Listing Manager account below to inquire about this listing