
This ranch is 2,915 acres located just north of Firebaugh, California. It is in the Central California Irrigation District (CCID). 648 acres are planted to almonds and 2,130 acres is row crop farming. It has a shop and miscellaneous outbuildings.
View full listing detailsPrice: | $70,000,000 |
Address: | 37618 W Saxo Avenue |
City: | Firebaugh |
County: | Fresno |
State: | California |
Zip Code: | 93622 |
MLS: | 609365 |
Acres: | 2,915.530 |
Lot Square Feet: | 2,915.530 acres |
apn: | 00606048S |
area: | 622 |
fipsCode: | 19 |
leaseType: | Net |
directions: | The property is located 3 miles north of Firebaugh, California and can be accessed using Douglas Avenue. |
sewerWater: | Septic Tank |
association: | Fresno MLS |
gasElectric: | None |
schoolName1: | Firebaugh |
schoolName2: | Firebaugh |
schoolName3: | Hazel M. Bailey |
schoolType1: | High School |
schoolType2: | Junior High School |
schoolType3: | Grade School |
daysOnMarket: | 90 |
improvements: | None |
onMarketDate: | 2024-03-16T00:00:00+00:00 |
pricePerAcre: | 24009.36 |
reoBankOwned: | no |
accessibility: | State Highway |
agreementType: | Exclusive Right To Sell |
lotSizeSource: | (Other) |
sellingOffice: | 1% |
lotDescription: | Level |
lotMeasurement: | Acres |
schoolDistrict: | Firebaugh-Las Deltas |
transactionType: | Sale |
lotSquareFootage: | 127000487 |
crossStreetAddress: | Douglas Ave |
documentsAvailable: | Soils Report |
pictureCountPublic: | 9 |
propertyDisclaimer: | Information herein deemed reliable but not guaranteed, representations are approximate, individual verification recommended. |
listingAgentIdxEmail: | kevin@donlonrealty.com |
listingAgentIdxPhone: | 209-892-8543 |
originatingSystemName: | Fresno Multiple Listing System |
cumulativeDaysOnMarket: | 90 |









Please sign up for a Listing Manager account below to inquire about this listing