
This 3,074 square foot home in the country comes with approximately 20 acres of leased almonds. The mature orchard is irrigated by means of the West Stanislaus Irrigation District and an agricultural well.
View full listing detailsPrice: | $1,150,000 |
Address: | 8019 River Road |
City: | Patterson |
County: | Stanislaus |
State: | California |
Zip Code: | 95363 |
MLS: | 222132176 |
Square Feet: | 896,465 |
Acres: | 20.580 |
Lot Square Feet: | 20.580 acres |
additionalLivingUnit: | No |
apn: | 016-024-021-000 |
areaDistrict: | 20113 |
association: | No |
censusTract: | 33 |
crops: | Almond |
currentUse: | Agricultural, Residential, Orchard |
developmentStatus: | Farm Land |
directionsToProperty: | The property is located on the west side of River Road north of the Community of Grayson. The address is 8019 River Road, Patterson, CA 95363. |
elementarySchoolDistrict: | Patterson Joint |
fencing: | Wood |
horseProperty: | No |
incomeIncludes: | Crop(s), Lease |
irrigation: | District, Well |
lotFeatures: | Shape Regular |
lotSizeSource: | Assessor Auto-Fill |
middleOrJuniorSchoolDistrict: | Patterson Joint |
possibleUse: | Agricultural, Residential, Orchard |
primaryResidence: | 31+ Years Old, Over 1500 SqFt, Bath 2+, Bedrooms 3+, Family Room |
propertyDisclaimer: | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2022, MetroList Services, Inc. Any offer of compensation in the real estate content on this site is made exclusively to Broker Participants of the MetroList® MLS & Broker Participants of any MLS with a current reciprocal agreement with MetroList® that provides for such offers of compensation. |
roadFrontageType: | Private Road, County Road |
roadSurfaceType: | Gravel |
schoolDistrictCounty: | Stanislaus |
seniorHighSchoolDistrict: | Patterson Joint |
sewer: | Septic Tank |
soil: | Clay |
specialListingConditions: | None |
utilities: | Propane Tank Leased, Internet Available, Water Available, See Remarks |
vegetation: | Trees Many, Orchard |
waterSource: | Agricultural Well, Domestic Well With Pump, Irrigation District |
zoning: | A2-40 |
zoningDescription: | Agricultural,Orchard,Agricultural/Residential |





Please sign up for a Listing Manager account below to inquire about this listing