
INCOME PRODUCING PROPERTY with SINGLE FAMILY HOME on 20.58 acres. This beautiful 3,074 square foot sprawling ranch style home is located 8.6 miles north of downtown Patterson. The home was built in 1982 and includes 3 bedrooms and 2.5 bathrooms and a spacious office! Among many amenities the home features; a large kitchen with an island, dishwasher, kitchen appliances, an abundance of storage throughout, custom built-ins, vaulted ceilings in the kitchen and family room, filled with natural light, two car garage, formal dining and living room, spacious master + walk-in closet. The home features beautiful hardwood floors. A large landscaped backyard to relax and enjoy! Approximately 20.58 acres of almonds is farmed and leased to a tenant through November 2024. The tenant also has a 5 Year option to extend. There is a domestic well for the home and an agricultural well for the ranch. Water source is not for drinking (water report to be provided during due diligence). The buyer would receive rent from the tenant in accordance with the terms of the rental agreement. The property is located in the desirable West Stanislaus Irrigation District.
View full listing detailsPrice: | $995,000 |
Address: | 8019 River Road |
City: | Patterson |
County: | Stanislaus |
State: | California |
Zip Code: | 95363 |
MLS: | 222135104 |
Year Built: | 1982 |
Square Feet: | 3,074 |
Acres: | 20.580 |
Lot Square Feet: | 20.580 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
apn: | 016-024-021-000 |
appliances: | Built-In Gas Range, Dishwasher, Double Oven, Electric Water Heater |
areaDistrict: | 20113 |
association: | No |
bathFeatures: | Double Sinks, Tile, Tub w/Shower Over, Window |
censusTract: | 33 |
constructionMaterials: | Brick, Frame, Glass, Wood Siding |
cooling: | Central, MultiZone |
diningRoomFeatures: | Formal Area |
directionsToProperty: | The property is located on the west side of River Road north of the Community of Grayson. The address is 8019 River Road, Patterson, CA 95363. |
drivewaySidewalks: | Gravel, Paved Driveway |
electric: | 220 Volts in Laundry |
elementarySchoolDistrict: | Patterson Joint |
fencing: | Back Yard, Wire, Wood |
fireplaceFeatures: | Brick, Living Room, Master Bedroom, Wood Burning |
flooring: | Carpet, Linoleum, Tile, Wood |
foundation: | Concrete |
garageSpaces: | 2 |
heating: | Central, Fireplace(s), MultiZone |
horseProperty: | No |
irrigation: | Agricultural Well, Irrigation District |
kitchenFeatures: | Pantry Cabinet, Island, Tile Counter, Laminate Counter |
landUse: | Agricultural, Residential, Orchard |
laundryFeatures: | Cabinets, Sink, Electric, Inside Room |
livingRoomFeatures: | Cathedral/Vaulted, Open Beam Ceiling |
lotFeatures: | Private, Landscape Back, Landscape Front |
lotSizeSource: | Assessor Auto-Fill |
lotSizeSquareFeet: | 896465 |
mainLevel: | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Partial Bath(s), Garage, Kitchen |
middleOrJuniorSchoolDistrict: | Patterson Joint |
numOfFireplaces: | 2 |
parkingFeatures: | Private, Attached, Garage Facing Side, Interior Access |
pictureCountMls: | 36 |
pool: | No |
possibleBedrooms: | 4 |
propertyDisclaimer: | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2023, MetroList Services, Inc. Any offer of compensation in the real estate content on this site is made exclusively to Broker Participants of the MetroList® MLS & Broker Participants of any MLS with a current reciprocal agreement with MetroList® that provides for such offers of compensation. |
remodeledUpdated: | Unknown |
roadResponsibility: | Private Maintained Road |
roadSurfaceType: | Paved, Gravel |
roof: | Shingle |
schoolDistrictCounty: | Stanislaus |
seniorCommunity: | No |
seniorHighSchoolDistrict: | Patterson Joint |
sewer: | Septic System |
specialListingConditions: | Successor Trustee Sale |
squareFootageSource: | Assessor Auto-Fill |
stories: | 1 |
subTypeDescription: | Ranchette/Country |
utilities: | Propane Tank Leased, Internet Available, See Remarks |
waterSource: | Well |
yearBuiltSource: | Assessor Auto-Fill |



































