
The property is 132.03 acres located on the southeast corner of Highway 132 and River Road in Vernalis. The property is in the Blewett Mutual Water District. Approximately 60 acres of this ranch is located in the 100 year floodplain. The property has a barn and three mobile homes which are owned by the tenants.
View full listing detailsPrice: | $3,682,467 |
Address: | 806 River Road |
City: | Vernalis |
County: | Stanislaus |
State: | California |
Zip Code: | 95385 |
MLS: | 20072486 |
Square Feet: | 5,751,227 |
Acres: | 132.030 |
Lot Square Feet: | 132.030 acres |
additionalLivingUnit: | No |
apn: | 016-009-002 |
areaDistrict: | 20113 |
areaShortDisplay: | 20113 |
association: | No |
buyerAgentNumber: | 135654 |
buyerOfficeName: | Donlon Realty |
buyerOfficeNumber: | 63520 |
crops: | Row Crops |
crossStreet: | Hwy 132 |
currentUse: | Agricultural |
developmentStatus: | Farm Land |
directionsToProperty: | Southeast corner of Highway 132 and River Road in Vernalis. |
distanceToElectric: | Electricity To Site |
elementarySchoolDistrict: | Patterson Joint |
incomeIncludes: | Crop(s) |
irrigation: | District |
listAor: | MetroList Services, Inc. |
listingAgentFirstName: | Kevin |
listingAgentLastName: | Donlon |
listingAgentNumber: | 135654 |
listingOfficeName: | Donlon Realty |
listingOfficeNumber: | 63520 |
lotFeatures: | See Remarks |
lotSizeSource: | Assessor Agent-Fill |
middleOrJuniorSchoolDistrict: | Patterson Joint |
mlsOrigin: | MLS Metrolist |
multipleListingService: | MLS Metrolist |
originatingSystemKey: | MLS Metrolist |
otherEquipment: | None |
otherStructures: | Barn, See Remarks |
possibleUse: | Agricultural |
priceChangeDate: | 2021-02-01T09:45:54+00:00 |
primaryResidence: | None |
propertyDisclaimer: | All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2021, MetroList Services, Inc. |
recMlsNumber: | MTR20072486 |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
schoolDistrictCounty: | Stanislaus |
searchPrice: | 3500000 |
seniorHighSchoolDistrict: | Patterson Joint |
sewer: | Septic Tank |
showAddressToPublic: | 1 |
specialListingConditions: | Successor Trustee Sale |
standardStatus: | Closed |
vegetation: | Crop(s) |
virtualMediaLastModifiedDateTime: | 2021-02-01T09:45:54+00:00 |
waterSource: | Domestic Well With Pump, Irrigation District |
zoning: | AG-40 |
zoningDescription: | Agricultural |



Please sign up for a Listing Manager account below to inquire about this listing